Term Dates – April 2026
THESE COURSES ARE NOW FULL
THESE COURSES ARE NOW FULL
Please note dates are subject to change
| 2026 MODULE 1 | Fridays (6pm – 9:30pm) | Saturdays (10am – 5pm) | Sundays (10am – 5pm) |
| Class 1 | 13th March | ||
| Class 2 | 20th March | ||
| Weekend One | 21st March | ||
| Class 3,4,5,6 | 22nd March | ||
| Class 7 | 27th March | ||
| EASTER BREAK 30 March – 10 April | |||
| MODULE 2 | |||
| Class 8 | 17th April | ||
| Class 9 | 24th April | ||
| Class 10 | 1st May | ||
| Class 13, 14, 15, 16 | 2nd May | ||
| Class 13, 14, 15, 16 | 3rd May | ||
| Class 11 | 8th May | ||
| Class 12 | 15th May | ||
| Weekend Two | 16th May | ||
| Class 17 | 22nd May | ||
| Class 18 | 29th May | ||
| Class 19 | 5th June | ||
| MODULE 3 | |||
| Class 20 | 12th June | ||
| Class 21 | 19th June | ||
| Weekend Three | 20th June | ||
| Class 22, 23, 24, 25 | 21st June | ||
| Class 26 | 26th June | ||
| Class 27 | 3rd July | ||
| Class 28 | 10th July | ||
| Class 29 | 17th July | ||
| Weekend Four | 18th July | ||
| Class 30, 31, 32, 33 | 19th July | ||
Please note dates are subject to change
| 2026 MODULE 1 | Fridays (6pm – 9:30pm) | Saturdays (10am – 5pm) | Sundays (10am – 5pm) |
| Class 1 | 13 March | ||
| Class 2 | 20 March | ||
| Class 3 | 27 March | ||
| Weekend One | 28 March | ||
| Class 4,5,6,7 | 29 March | ||
| EASTER BREAK | |||
| MODULE 2 | |||
| Class 8 | 17 April | ||
| Class 9 | 24 April | ||
| Class 10 | 1 May | ||
| Class 11 | 8 May | ||
| Class 12 | 15 May | ||
| Weekend Two | 16 May | ||
| Class 13, 14, 15, 16 | 17 May | ||
| Class 17 | 22 May | ||
| Class 18 | 29 May | ||
| Class 19 | 5 June | ||
| MODULE 3 | |||
| Class 20 | 12 June | ||
| Class 21 | 19 June | ||
| Weekend Three | 20 June | ||
| Class 22, 23, 24, 25 | 21 June | ||
| Class 26 | 26 June | ||
| Class 27 | 3 July | ||
| Class 28 | 10 July | ||
| Class 29 | 17 July | ||
| Weekend Four | 18 July | ||
| Class 30, 31, 32, 33 | 19 July |
Please note dates are subject to change
| Thursdays (6pm to 9:30pm) | Saturdays (10am to 5pm) | Sundays (10am to 5pm) | |
| MODULE 1 | 16th April | ||
| Weekend One | 18th April | ||
| Class 2,3,4,5 | 19th April | ||
| Class 6 | 23rd April | ||
| Class 7 | 30th April | ||
| MODULE 2 | |||
| Class 8 | 7th May | ||
| Class 9 | 14th May | ||
| Class 10 | 21st May | ||
| Class 11 | 28th May | ||
| Class 12 | 4th June | ||
| Class 13 | 11th June | ||
| Class 14 | 18th June | ||
| Class 15 | 25th June | ||
| Weekend Two | 27th June | ||
| Class 16th, 17, 18, 19 | 28th June | ||
| MODULE 3 | |||
| Class 20 | 2nd July | ||
| Class 21 | 9th July | ||
| Weekend Three | 11th July | ||
| Class 22, 23, 24, 25 | 12th July | ||
| Class 26 | 16th July | ||
| Class 27 | 23rd July | ||
| Class 28 | 30th July | ||
| Class 29 | 6th August | ||
| Weekend Four | 8th August | ||
| Class 30, 31, 32, 33 | 9th August |
Please note dates are subject to change
| Tuesdays (6pm – 9:30pm) | Saturdays (10am – 5pm) | Sundays (10am – 5pm) | |
| MODULE 1 | |||
| Weekend One | 21 March | ||
| Class 1, 2, 3, 4 | 22 March | ||
| Class 5 | 24 March | ||
| Class 6 | 31 March | ||
| EASTER BREAK | |||
| MODULE 2 | |||
| Class 7 | 14 April | ||
| Class 8 | 21 April | ||
| Weekend Two | 25 April | ||
| Class 9, 10, 11, 12 | 26 April | ||
| Class 13 | 28 April | ||
| Class 14 | 05 May | ||
| Class 15 | 12 May | ||
| Class 16 | 19 May | ||
| Class 17 | 26 May | ||
| Class 18 | 02 June | ||
| Class 19 | 09 June | ||
| MODULE 3 | |||
| Weekend Three | 13 June | ||
| Class 20, 21, 22, 23 | 14 June | ||
| Class 24 | 16 June | ||
| Class 25 | 23 June | ||
| Class 26 | 30 June | ||
| Class 27 | 07 July | ||
| Class 28 | 14 July | ||
| Class 29 | 21 July | ||
| Weekend Four | 25 July | ||
| Class 30, 31, 32, 33 | 26 July | ||
Please note dates are subject to change
MODULE 1 | Mondays (6pm – 9:30pm) | Saturdays (10am – 5pm) | Sundays (10am – 5pm) |
| Weekend One | 14th March | ||
| Class 1, 2, 3, 4 | 15th March | ||
| Class 5 | 16th March | ||
| Class 6 | 23rd March | ||
| EASTER BREAK | |||
| MODULE 2 | |||
| Class 7 | 20th April | ||
| Class 8 | 27th April | ||
| Weekend Two | 9th May | ||
| Class 9, 10, 11, 12 | 10th May | ||
| Class 13 | 11th May | ||
| Class 14 | 18th May | ||
| Class 15 | 1st June | ||
| Class 16 | 8th June | ||
| Class 17 | 15th June | ||
| Class 18 | 22nd June | ||
| Class 19 | 29th June | ||
| MODULE 3 | |||
| Weekend Three | 4th July | ||
| Class 20, 21, 22, 23 | 5th July | ||
| Class 24 | 6th July | ||
| Class 25 | 13th July | ||
| Class 26 | 20th July | ||
| Class 27 | 27th July | ||
| Class 28 | 10th August | ||
| Class 29 | 17th August | ||
| Weekend Four | 22nd August | ||
| Class 30, 31, 32, 33 | 23rd August | ||
All classes take place in NINE ELMS from 9am until 5pm unless stated otherwise. Please note dates are subject to change.
2026 | Tuesday (9am – 5pm) | Saturday (10am – 4pm) | Sunday |
| MODULE 1 | |||
| Induction | 14 April (1.30pm start) | ||
| Week 1 | 21 April | ||
| Week 2 | 28 April | ||
| Week 3 | 05 May | ||
| Week 4 | 12 May | ||
| Week 5 | 19 May | ||
| HALF TERM 25th May – 29th May | |||
| WORKSHOP – WORKING WITH DIFFERENCE & DIVERSITY COMPULSORY | 31 May | ||
| Week 6 | 02 June | ||
| Week 7 | 09 June | ||
| Week 8 | 16 June | ||
| Week 9 | 23 June | ||
| Week 10 | 30 June | ||
| WORKSHOP – WORKING WITH ANXIETY & DEPRESSION | 04 July | ||
| MODULE 2 | Tuesday | Saturday (10am to 4pm) | |
| Week 11 | 22 September | ||
| Week 12 | 29 September | ||
| Week 13 | 06 October | ||
| WORKSHOP – WORKING WITH GUILT & SHAME | 10 October | ||
| Week 14 | 13 October | ||
| Week 15 | 20 October | ||
| HALF TERM 26th October – 30th October | |||
| Week 16 | 03 November | ||
| Week 17 | 10 November | ||
| Week 18 | 17 November | ||
| WORKSHOP – DIAGNOSIS & MEDICATION | 21 November | ||
| Week 19 | 24 November | ||
| Week 20 | 01 December | ||
| 2027 | |||
| MODULE 3 | TUESDAY | Saturday (10am to 4pm) | |
| Week 21 | 12 January | ||
| Week 22 | 19 January | ||
| Week 23 | 26 January | ||
| Week 24 | 02 February | ||
| Week 25 | 09 February | ||
| WORKSHOP – SUICIDE & RISK ASSESSMENT | 13 February | ||
| HALF TERM 15th February – 19 February | |||
| Week 26 | 23 February | ||
| Week 27 | 02 March | ||
| WORKSHOP – WORKING WITH GENDER & SEXUALITY | 06 March | ||
| Week 28 | 09 March | ||
| Week 29 | 16 March | ||
| Week 30 | 23 March | ||
| MODULE 4 | TUESDAY | ||
| Week 31 | 20 April | ||
| Week 32 | 27 April | ||
| Week 33 | 04 May | ||
| Week 34 | 11 May | ||
| WORKSHOP – WORKING WITH TRANSCULTURAL ISSUES | 15 May | ||
| Week 35 | 18 May | ||
| Week 36 | 25 May | ||
| HALF TERM 31st May – 4th June | |||
| Week 37 | 08 June | ||
| Week 38 | 15 June | ||
| Week 39 | 22 June | ||
| WORKSHOP – WORKING WITH ADDICTION | 26 June | ||
| Week 40 | 29 June | ||
| MODULE 5 | Tuesday | Saturday | |
| Week 41 | 21 September | ||
| Week 42 | 28 September | ||
| Week 43 | 05 October | ||
| WORKSHOP – NEURODIVERSITY | 09 October | ||
| Week 44 | 12 October | ||
| Week 45 | 19 October | ||
| HALF TERM 25th October – 29th October | |||
| Week 46 | 02 November | ||
| Week 47 | 09 November | ||
| Week 48 | 16 November | ||
| Week 49 | 23 November | ||
| WORKSHOP – WORKING WITH LOSS & BEREAVEMENT | 27 November | ||
| Week 50 | 30 November | ||
| 2028 | |||
| MODULE 6 | Tuesday | Saturday | |
| Week 51 | 11 January | ||
| WORKSHOP – WORKING WITH DREAMS | 15 January | ||
| Week 52 | 18 January | ||
| Week 53 | 25 January | ||
| Week 54 | 01 February | ||
| Week 55 | 08 February | ||
| HALF TERM 14th February – 18th February | |||
| Week 56 | 22 February | ||
| Week 57 | 29 February | ||
| WORKSHOP – PREPARING PRIVATE PRACTICE | 04 March | ||
| Week 58 | 07 March | ||
| Week 59 | 14 March | ||
| Week 60 | 21 March | ||
All classes take place in NINE ELMS from 9am until 5pm unless stated otherwise. Please note dates are subject to change.
| 2026 MODULE 1 | WEDNESDAY (9am to 5pm) | Sunday (10am to 4pm) |
| INDUCTION (1.30pm start) | 15th April | |
| Week 1 | 22nd April | |
| Week 2 | 29 April | |
| WORKSHOP – WORKING WITH DIFFERENCE & DIVERSITY COMPULSORY | 3rd May | |
| Week 3 | 6th May | |
| Week 4 | 13th May | |
| Week 5 | 2nd May | |
| Week 6 | 3rd June | |
| WORKSHOP – WORKING WITH ANXIETY & DEPRESSION | 7th June | |
| Week 7 | 10th June | |
| Week 8 | 17th June | |
| Week 9 | 24th June | |
| Week 10 | 1st July | |
| MODULE 2 | WEDNESDAY | Sunday |
| Week 11 | 23rd September | |
| Week 12 | 30th September | |
| Week 13 | 7th October | |
| WORKSHOP – WORKING WITH GUILT & SHAME | 11th October | |
| Week 14 | 14th October | |
| Week 15 | 21st October | |
| Week 16 | 4th November | |
| Week 17 | 11th November | |
| Week 18 | 18th November | |
| WORKSHOP – DIAGNOSIS AND MEDICATION | 22nd November | |
| Week 19 | 25th November | |
| Week 20 | 2nd December | |
| 2027 MODULE 3 | WEDNESDAY | SUNDAY |
| Week 21 | 13th January | |
| Week 22 | 20th January | |
| Week 23 | 27th January | |
| Week 24 | 3rd February | |
| Week 25 | 10th February | |
| WORKSHOP – SUICIDE AND RISK ASSESSMENT | 14th February | |
| Week 26 | 24th February | |
| Week 27 | 3rd March | |
| Week 28 | 10th March | |
| WORKSHOP – WORKING WITH GENDER & SEXUALITY | 14th March | |
| Week 29 | 17th March | |
| Week 30 | 24th March | |
| MODULE 4 | WEDNESDAY | SUNDAY |
| Week 31 | 21st April | |
| Week 32 | 28th April | |
| Week 33 | 5th May | |
| Week 34 | 12th May | |
| WORKSHOP – WORKING WITH TRANSCULTURAL ISSUES | 16th May | |
| Week 35 | 19th May | |
| Week 36 | 26th May | |
| Week 37 | 9th June | |
| Week 38 | 16th June | |
| Week 39 | 23rd June | |
| WORKSHOP – WORKING WITH ADDICTION | 27th June | |
| Week 40 | 30th June | |
| MODULE 5 | WEDNESDAY | SUNDAY |
| Week 41 | 22nd September | |
| Week 42 | 29th September | |
| WORKSHOP – WORKING WITH NEURODIVERSITY | 3rd October | |
| Week 43 | 6th October | |
| Week 44 | 13th October | |
| Week 45 | 2nd October | |
| Week 46 | 3rd November | |
| Week 47 | 10th November | |
| Week 48 | 17th November | |
| WORKSHOP – WORKING WITH LOSS AND BEREAVEMENT | 21st November | |
| Week 49 | 24th November | |
| Week 50 | 1st December | |
| 2028 MODULE 6 | WEDNESDAY | SUNDAY |
| Week 51 | 12th January | |
| WORKSHOP – WORKING WITH DREAMS | 16th January | |
| Week 52 | 19th January | |
| Week 53 | 26th January | |
| Week 54 | 2nd February | |
| Week 55 | 9th February | |
| Week 56 | 23rd February | |
| Week 57 | 1st March | |
| Week 58 | 8th March | |
| WORKSHOP – PREPARING PRIVATE PRACTICE | 12th March | |
| Week 59 | 15th March | |
| Week 60 | 22 March |
All classes take place in NINE ELMS from 9am until 5pm unless stated otherwise. Please note dates and venue are subject to change.
| 2026 | Monday | Saturday |
| MODULE 1 | MONDAY | Saturday |
| INDUCTION | 13th April (1.30pm start) | |
| WORKSHOP – WORKING WITH DIFFERENCE & DIVERSITY COMPULSORY | 18th April | |
| Week 1 | 20 April | |
| Week 2 | 27 April | |
| Week 3 | 11 May | |
| Week 4 | 18 May | |
| HALF TERM 25th May – 29th May | ||
| Week 5 | 01 June | |
| Week 6 | 08 June | |
| Week 7 | 15 June | |
| Week 8 | 22 June | |
| Week 9 | 29 June | |
| Week 10 | 06 July | |
| WORKSHOP – WORKING WITH ANXIETY AND DEPRESSION | 11th July | |
| MODULE 2 | MONDAY | Saturday (10am to 4pm) |
| Week 11 | 21 September | |
| Week 12 | 28 September | |
| Week 13 | 05 October | |
| Week 14 | 12 October | |
| Week 15 | 19 October | |
| WORKSHOP – WORKING WITH GUILT AND SHAME | 24th October | |
| HALF TERM 26th October – 30th October | ||
| Week 16 | 02 November | |
| Week 17 | 09 November | |
| Week 18 | 16 November | |
| Week 19 | 23 November | |
| Week 20 | 30 November | |
| WORKSHOP – DIAGNOSIS AND MEDICATION | 5th December | |
| 2027 | ||
| MODULE 3 | MONDAY | Saturday (10am to 4pm) |
| Week 21 | 11 January | |
| Week 22 | 18 January | |
| Week 23 | 25 January | |
| Week 24 | 01 February | |
| WORKSHOP – SUICIDE AND RISK ASSESSMENT | 06 February | |
| Week 25 | 08 February | |
| HALF TERM 15th February – 19th February | ||
| Week 26 | 22 February | |
| Week 27 | 01 March | |
| Week 28 | 08 March | |
| WORKSHOP – WORKING WITH GENDER AND SEXUALITY | 13th March | |
| Week 29 | 15 March | |
| Week 30 | 22 March | |
| MODULE 4 | MONDAY | |
| Week 31 | 19 April | |
| Week 32 | 26 April | |
| Week 33 | 10 May | |
| Week 34 | 17 May | |
| WORKSHOP – WORKING WITH TRANSCULTURAL ISSUES | 08 May | |
| Week 35 | 24 May | |
| HALF TERM 31st May – 4th June | ||
| Week 36 | 07 June | |
| Week 37 | 14 June | |
| Week 38 | 21 June | |
| Week 39 | 28 June | |
| WORKSHOP – WORKING WITH ADDICTION | 03 July | |
| Week 40 | 05 July | |
| MODULE 5 | MONDAY | Saturday (10am to 4pm) |
| Week 41 | 20 September | |
| Week 42 | 27 September | |
| WORKSHOP – WORKING WITH NEURODIVERSITY | 02 October | |
| Week 43 | 04 October | |
| Week 44 | 11 October | |
| Week 45 | 18 October | |
| HALF TERM 25th October – 29th October | ||
| Week 46 | 01 November | |
| Week 47 | 08 November | |
| Week 48 | 15 November | |
| WORKSHOP – WORKING WITH LOSS AND BEREAVEMENT | 20 November | |
| Week 49 | 22 November | |
| Week 50 | 29 November | |
| 2028 | ||
| MODULE 6 | MONDAY | Saturday (10am to 4pm) |
| Week 51 | 10 January | |
| Week 52 | 17 January | |
| WORKSHOP – WORKING WITH DREAMS | 22 January | |
| Week 53 | 24 January | |
| Week 54 | 31 January | |
| Week 55 | 07 February | |
| HALF TERM 14th February – 18th February | ||
| Week 56 | 21 February | |
| Week 57 | 28 February | |
| Week 58 | 06 March | |
| WORKSHOP – PREPARING PRIVATE PRACTICE | 11 March | |
| Week 59 | 13 March | |
| Week 60 | 22 March | |
Online 25th April 2026 – 13th December 2026
Please note dates are subject to change.
| 2026 | Saturday | Sunday |
| Weekend 1 | 25 April | 26 April |
| Weekend 2 | 16 May | 17 May |
| Weekend 3 | 20 June | 21 June |
| Weekend 4 | 11 July | 12 July |
| 2027 | August Holiday | |
| Weekend 5 | 19 September | 20 September |
| Weekend 6 | 24 October | 25 October |
| Weekend 7 | 21 November | 22 November |
| Weekend 8 | 12 December | 13 December |
Full payment: Initial deposit of £500 required on course agreement. Balance payment £8750. Total – £9,250
Yearly payment: Year 1 – Initial deposit of £500 required on course agreement. Balance payment £4125. Year 2 – Full payment £4625. Total – £9,250
Monthly payment: Initial deposit of £500 required on course agreement. 24 x monthly instalments of £393.75 by direct debit. Total – £9,950. (This increased fee includes administration costs).
All fees are inclusive of 20% VAT. Deposits are non-refundable. Your statutory rights remain unaffected and are detailed in the contract you will receive upon enrolment.
If you have any questions, give us a call to talk through course and payment plans on 020 3051 8235.